Please Check Back for 2020 - 2021 School Year Fundraising Events
WES-PTO Events & Fundraisers 2019 - 2020 School Year
WES PTO Fundraiser Summary 2019 - 2020 School Year | |||||
Spirit Tee Shirts and Bows * | $480 | ||||
Game Night - 9/12/19 | $918 | ||||
Fall Festival - 10/25/19 | $141 | ||||
Santa Pictures 12/3 & 12/5/19 | $673 | ||||
Holiday Shop 11/27 - 12/14/19 | $4,910 | ||||
Dynamic Daughter Dance 2/7/20 | $2,207 | ||||
Golf Classic 2/9/20** | $4,323 | ||||
Total | $13,652 | ||||
* Year long estimate | |||||
** Golf Classic Profit includes an estimated $3,618 in unbilled Greens Fees) | |||||
Summary of Gifts/Expenses | |||||
Teacher's Breakfast | $211 | ||||
Boo-Hoo Breakfast | $96 | ||||
Umbrellas for car rider staff | $80 | ||||
Holiday Shop Volunteer Appreciation Lunch | $79 | ||||
Teacher Appreciation Gift Cards | $100 | ||||
Other Hospitality (PTO Meeting food, etc) | $322 | ||||
Field Trip Funds ($6/student x 976 students) | $5,856 | ||||
Gold Level Panther 5k Sponsor (includes 1+ yr banner) | $500 | ||||
Staff Appreciation - Bruster's Ice Cream | $250 | ||||
SubTotal | $7,494 | ||||
PTO Incorporation, Bank fees, Web-site fees | $514 | ||||
PTO Insurance | $205 | ||||
Total | $8,213 |
2019 - 2020 School Year Completed Events
Dynamic Daughters Dance - February 7, 2020
Panther Golf Classic - February 9, 2020