2022 - 2023 WES PTO School Year Fundraising Events
Fall Festival - November 3, 2022
Holiday Shop - November 28 - December 2, 2022
Pictures with Santa - Not Approved by Principal
Game Night - Not Approved by Principal
Spring Fling Dance - Not Approved by Principal
Panther Golf Outing - Postponed to October 14, 2023
Panther Picnic - May 18, 2023
Holiday Shop - November 28 - December 2, 2022
Pictures with Santa - Not Approved by Principal
Game Night - Not Approved by Principal
Spring Fling Dance - Not Approved by Principal
Panther Golf Outing - Postponed to October 14, 2023
Panther Picnic - May 18, 2023
___________________________________________________________________________________________________________________________________________
2021 - 2022 WES PTO School Year Fundraising Events
Game Night - September 29, 2021
Fall Festival - October 29, 2021
Pictures With Santa - December 1-2, 2021
Holiday Shop - December 6 - 10, 2021
Spring Fling Dance - April 1, 2022
Panther Picnic - May 6, 2022
Fall Festival - October 29, 2021
Pictures With Santa - December 1-2, 2021
Holiday Shop - December 6 - 10, 2021
Spring Fling Dance - April 1, 2022
Panther Picnic - May 6, 2022
WES-PTO Events & Fundraisers 2021 - 2022 School Year
WES-PTO Events & Fundraisers 2021 - 2022 School Year | ||||||
Game Night - 9/29/21 | $226 | |||||
Fall Festival - 10/29/21 | $551 | |||||
Santa Pictures - 12/1 - 12/2/21 | $1,526 | |||||
Holiday Shop 12/6 - 12/10/21 | $5,296 | |||||
Spring Fling Dance 04/01/22 | $2,989 | |||||
Panther Picnic -5/6/22 | $719 | |||||
2021-2022 Totals | $11,307 | |||||
WES-PTO Events & Fundraisers 2020 - 2021 School Year
WES PTO Fundraiser Summary 2020 - 2021 School Year | |||
Spirit Tee Shirts and Bows * | $100 | ||
Santa Pictures 12/2021 | $724 | ||
Holiday Shop 12/2021 | $221 | ||
Total | $1,045 | ||
WES-PTO Events & Fundraisers 2019 - 2020 School Year
WES PTO Fundraiser Summary 2019 - 2020 School Year | |||||
Spirit Tee Shirts and Bows * | $480 | ||||
Game Night - 9/12/19 | $918 | ||||
Fall Festival - 10/25/19 | $141 | ||||
Santa Pictures 12/3 & 12/5/19 | $673 | ||||
Holiday Shop 11/27 - 12/14/19 | $4,910 | ||||
Dynamic Daughter Dance 2/7/20 | $2,207 | ||||
Golf Classic 2/9/20** | $4,323 | ||||
Total | $13,652 | ||||
* Year long estimate | |||||
** Golf Classic Profit includes an estimated $3,618 in unbilled Greens Fees) | |||||
Summary of Gifts/Expenses | |||||
Teacher's Breakfast | $211 | ||||
Boo-Hoo Breakfast | $96 | ||||
Umbrellas for car rider staff | $80 | ||||
Holiday Shop Volunteer Appreciation Lunch | $79 | ||||
Teacher Appreciation Gift Cards | $100 | ||||
Other Hospitality (PTO Meeting food, etc) | $322 | ||||
Field Trip Funds ($6/student x 976 students) | $5,856 | ||||
Gold Level Panther 5k Sponsor (includes 1+ yr banner) | $500 | ||||
Staff Appreciation - Bruster's Ice Cream | $250 | ||||
SubTotal | $7,494 | ||||
PTO Incorporation, Bank fees, Web-site fees | $514 | ||||
PTO Insurance | $205 | ||||
Total | $8,213 |
2019 - 2020 School Year Completed Events
Dynamic Daughters Dance - February 7, 2020
Panther Golf Classic - February 9, 2020