WES-PTO FINANCIAL STATEMENT | ||||||||
WES-PTO Checking Account - Detail | 20-May-20 | Outdoor | ||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||
4/14/2020 | $20,247.68 | $7,628.05 | $12,619.63 | |||||
4/24/2020 | $64.38 | Paypal Holdback = Golf Classic Profit | $64.38 | $64.38 | ||||
5/11/2020 | -$250.00 | Teacher/Staff Appreciation - Bruster's IC | -$250.00 | |||||
-$3,618.00 | (Est. bill for Golf Classic Greens Fees) | -$3,618.00 | ||||||
5/20/2020 | $16,508.44 | $7,442.43 | $9,066.01 | |||||
5/20/2020 Bank Balance = $16,508.44 + $3,618.00 = $20,126.44 | ||||||||
WES-PTO FINANCIAL STATEMENT | ||||||||
WES-PTO Checking Account - Detail | 22-Jul-20 | Outdoor | ||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||
5/20/2020 | $20,126.44 | $7,442.43 | $12,619.63 | |||||
5/20/2020 | -$11.00 | Dollartree Xmas Shop Merchandise | -$11.00 | |||||
5/22/2020 | $8.96 | Amazon Smile Deposit | $8.96 | |||||
5/29/2020 | -$160.00 | U Name it Banners | -$160.00 | |||||
6/10/2020 | -$19.95 | Website renewal 1 yr | -$19.95 | |||||
6/22/2020 | -$13.90 | Walgreens | -$13.90 | |||||
-$3,618.00 | (Est. bill for Golf Classic Greens Fees) | -$3,618.00 | ||||||
7/22/2020 | $16,248.17 | $7,246.54 | $9,001.63 | |||||
7/22/2020 Bank Balance = $16,248.17 + $3,618.00 = $19,866.17 | ||||||||
WES-PTO FINANCIAL STATEMENT | ||||||||
WES-PTO Checking Account - Detail | 20-Aug-20 | Outdoor | ||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||
7/22/2020 | $19,866.17 | $7,246.54 | $12,619.63 | |||||
7/27/2020 | -$60.00 | Weebly Website 1 year renewal | -$60.00 | |||||
8/11/2020 | -$21.26 | Juice for Teacher's Breakfast (Sam's Club) | -$21.26 | |||||
8/11/2020 | -$26.61 | Bananas/snacks for Teacher's Breakfast | -$26.61 | |||||
8/11/2020 | -$6.99 | Coffee for Teacher's Breakfast | -$6.99 | |||||
8/13/2020 | $17.38 | Amazon Smile Credit | $17.38 | |||||
8/14/2020 | -$427.00 | Chick Fil-a $317 Teacher's Breakfast | -$317.00 | |||||
Chick Fila Gift Cards 6 Teachers, 5 Leo | -$110.00 | |||||||
-$3,618.00 | (Est. bill for Golf Classic Greens Fees) | -$3,618.00 | ||||||
8/20/2020 | $15,723.69 | $6,722.06 | $9,001.63 | |||||
8/20/2020 Bank Balance = $15,723.69 + $3,618.00 = $19,341.69 | ||||||||
WES-PTO FINANCIAL STATEMENT | ||||||||
WES-PTO Checking Account - Detail | 14-Sep-20 | Outdoor | ||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||
8/20/2020 | $19,341.69 | $6,722.06 | $12,619.63 | |||||
-$3,618.00 | (Est. bill for Golf Classic Greens Fees) | -$3,618.00 | ||||||
9/14/2020 | $15,723.69 | $6,722.06 | $9,001.63 | |||||
9/14/2020 Bank Balance = $15,723.69 + $3,618.00 = $19,341.69 | ||||||||
WES-PTO FINANCIAL STATEMENT | ||||||||
WES-PTO Checking Account - Detail | 19-Oct-20 | Outdoor | ||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||
9/14/2020 | $19,341.69 | $6,722.06 | $12,619.63 | |||||
9/20/2020 | $45.67 | Spirit Wear sales | $45.67 | |||||
-$205.00 | PTO Insurance premium | -$205.00 | ||||||
10/7/2020 | $16.33 | Spirit Wear sales | $16.33 | |||||
-$3,618.00 | (Est. bill for Golf Classic Greens Fees) | -$3,618.00 | ||||||
10/19/2020 | $15,580.69 | $6,579.06 | $9,001.63 | |||||
10/19/2020 Bank Balance = $15,580.69 + $3,618.00 = $19,198.69 |
WES-PTO FINANCIAL STATEMENT | ||||||||||||
WES-PTO Checking Account - Detail | 16-Nov-20 | Outdoor | ||||||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||||||
10/19/2020 | $19,198.69 | $6,579.06 | $12,619.63 | |||||||||
10/28/2020 | -$30.04 | Halloween bag purchase (900) | -$30.04 | |||||||||
-$3,618.00 | (Est. bill for Golf Classic Greens Fees) | -$3,618.00 | ||||||||||
11/16/2020 | $15,550.65 | $6,549.02 | $9,001.63 | |||||||||
11/16/2020 Bank Balance = $15,550.65 + $3,618.00 = $19,168.65 | ||||||||||||
WES-PTO FINANCIAL STATEMENT | ||||||||||||
WES-PTO Checking Account - Detail | 14-Dec-20 | Outdoor | Holiday Shop | Pix with Santa | ||||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||||||
11/16/2020 | $19,168.65 | $6,549.02 | $12,619.63 | |||||||||
11/12/2020 | $24.87 | Amazon Smile Deposit | $24.87 | |||||||||
11/19/2020 | -$548.75 | Holiday Shop - Five Below | -$548.75 | -$548.75 | ||||||||
11/20/2020 | -$297.82 | Holiday Shop - walmart | -$297.82 | -$297.82 | ||||||||
11/27/2020 | -$166.92 | Holiday Shop - Dollartree | -$166.92 | -$166.92 | ||||||||
11/30/2020 | -$26.97 | Holiday Shop - Amazon Clear Trash bags | -$26.97 | -$26.97 | ||||||||
12/1/2020 | -$37.20 | Holiday Shop - Target | -$37.20 | -$37.20 | ||||||||
12/1/2020 | -$115.56 | Holiday Shop - Dollartree | -$115.56 | -$115.56 | ||||||||
12/2/2020 | -$25.68 | Holiday Shop - Dollartree | -$25.68 | -$25.68 | ||||||||
12/9/2020 | -$70.62 | Holiday Shop - Dollartree | -$70.62 | -70.62 | ||||||||
12/13/2020 | $11.67 | Holiday Shop -Paypal | $11.67 | $11.67 | ||||||||
12/14/2020 | $545.00 | Holiday Shop - Cash Deposit | $545.00 | $545.00 | ||||||||
12/14/2020 | $72.00 | Pictures with Santa | $72.00 | $72.00 | ||||||||
-$3,618.00 | (Est. bill for Golf Classic Greens Fees) | -$3,618.00 | ||||||||||
12/14/2020 | $14,914.67 | $5,913.04 | $9,001.63 | -$732.85 | $72.00 | |||||||
12/14/2020 Bank Balance =14,914.67 + $3,618.00 = $18,532.67 | ||||||||||||
WES-PTO FINANCIAL STATEMENT | ||||||||||||
WES-PTO Checking Account - Detail | 11-Jan-21 | Outdoor | ||||||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | Holiday Shop | Pix with Santa | |||||
12/14/2020 | $18,532.67 | $5,913.04 | $12,619.63 | -$732.85 | $72.00 | |||||||
12/17/2020 | -$2.14 | Holiday Shop Dollartree | -$2.14 | -$2.14 | ||||||||
12/17/2020 | -$24.75 | Pictures with Santa - photo printing | -$24.75 | -$24.75 | ||||||||
12/16/2020 | $666.50 | Pictures with Santa cash | $666.50 | $666.50 | ||||||||
12/16/2020 | $743.33 | Holiday Shop cash | $743.33 | $743.33 | ||||||||
12/16/2020 | $31.67 | Holiday Shop Paypal | $31.67 | $31.67 | ||||||||
12/16/2020 | -$7.36 | Pictures with Santa cc | -$7.36 | -$7.36 | ||||||||
12/18/2020 | $46.34 | Holiday Shop Paypal | $46.34 | $46.34 | ||||||||
1/7/2021 | $80.00 | Holiday Shop Refund from 5 Below | $80.00 | $80.00 | ||||||||
1/11/2021 | $55.00 | Holiday shop checks | $55.00 | $55.00 | ||||||||
-$3,618.00 | (Est. bill for Golf Classic Greens Fees) | -$3,618.00 | ||||||||||
1/11/2021 | $16,503.26 | $7,501.63 | $9,001.63 | $221.35 | $706.39 | |||||||
1/11/2021 Bank Balance = $16,503.26 + $3,618.00 = $20,121.26 |
WES-PTO FINANCIAL STATEMENT | ||||||||||||||||
WES-PTO Checking Account - Detail | 8-Feb-21 | Outdoor | Holiday Shop | |||||||||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | Holiday Shop | Pix with Santa | 2019 | 2020 | |||||||
$20,121.26 | $7,501.63 | $12,619.63 | $221.35 | $706.39 | Income | $6,004.42 | $1,433.01 | |||||||||
1/14/2021 | $18.00 | Pictures with Santa cash | $18.00 | $18.00 | Expenses | -$1,094.84 | -$1,211.66 | |||||||||
Total | $4,909.58 | $221.35 | ||||||||||||||
$20,139.26 | $7,519.63 | $12,619.63 | $221.35 | $724.39 | Pictures with Santa | |||||||||||
2019 | 2020 | |||||||||||||||
2/8/2021 Bank Balance = $20,139.26 | Income | $802.41 | $756.50 | |||||||||||||
Expenses | -$129.87 | -$32.11 | ||||||||||||||
(Alowance for Greens fee of $3,618, removed from monthly statement after 1 yr) | Total | $672.54 | $724.39 | |||||||||||||
WES-PTO FINANCIAL STATEMENT | ||||||||
WES-PTO Checking Account - Detail | 12-Apr-21 | Outdoor | ||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||
$20,107.12 | $7,487.49 | $12,619.63 | ||||||
4/1/2021 | -$52.51 | PTO website 1 year extension | -$52.51 | |||||
$20,054.61 | $7,434.98 | $12,619.63 | ||||||
4/12/2021 Bank Balance = $20,054.61 | ||||||||
WES-PTO FINANCIAL STATEMENT | ||||||||
WES-PTO Checking Account - Detail | 10-May-21 | Outdoor | ||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||
$20,054.61 | $7,434.98 | $12,619.63 | ||||||
4/21/2021 | -$44.76 | Teacher Appreciation | -$44.76 | |||||
$20,009.85 | $7,390.22 | $12,619.63 | ||||||
5/10/2021 Bank Balance = $20,009.85 | ||||||||
(The Holiday Shop inventory is about $1,000 higher (sales) on 4/19/21 then 5/22/2020) | ||||||||
WES-PTO FINANCIAL STATEMENT | ||||||||
WES-PTO Checking Account - Detail | 9-Aug-21 | Outdoor | ||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||
$20,009.85 | $7,390.22 | $12,619.63 | ||||||
5/25/2021 | $89.30 | Amazon Smile Credit | $89.30 | |||||
6/10/2021 | -$19.95 | website provider annual fee | -$19.95 | |||||
7/19/2021 | -$63.09 | Amazon Hairbow supplies | -$63.09 | |||||
8/5/2021 | -$3.20 | Hobby Lobby Poster Board | -$3.20 | |||||
8/5/2021 | -$100.00 | Change for t-shirt sales | -$100.00 | |||||
8/9/2021 | $1,150.76 | Paypal transfer t shirt sales | $1,150.76 | |||||
8/9/2021 | $530.00 | Cash deposit t shirt sales | $530.00 | |||||
8/13/2021 | -$193.27 | Publix Teacher Appreciation | -$193.27 | |||||
8/16/2021 | $41.31 | Amazon Smile Credit | $41.31 | |||||
8/25/2021 | -$545.80 | Spirit Shirts - U Name It (1st 100) | -$545.80 | |||||
$20,895.91 | $8,276.28 | $12,619.63 | ||||||
8/09/2021 Bank Balance = | $20,895.91 | |||||||
(The Holiday Shop inventory is about $1,000 higher (sales) on 8/09/21 then 5/22/2020) | ||||||||
WES-PTO FINANCIAL STATEMENT | ||||||||
WES-PTO Checking Account - Detail | 14-Sep-21 | Outdoor | ||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||
$20,895.91 | $8,276.28 | $12,619.63 | ||||||
8/26/2021 | -$380.50 | Spirit shirts - 50% of Reorder | -$380.50 | |||||
$20,515.41 | $7,895.78 | $12,619.63 | ||||||
9/14/2021 Bank Balance = | $20,515.41 | |||||||
(The Holiday Shop inventory is about $1,000 higher (sales) on 9/14/21 then 5/22/2020) | ||||||||
WES-PTO FINANCIAL STATEMENT | ||||||||
WES-PTO Checking Account - Detail | 20-Oct-21 | Outdoor | ||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||
$20,515.41 | $7,895.78 | $12,619.63 | ||||||
9/23/2021 | $113.25 | spirit shirt sales | $113.25 | |||||
9/22/2021 | -$380.50 | Spirtit shirts final 50% of Reorder | -$380.50 | |||||
9/29/2021 | -$100.00 | change for cash box game night | -$100.00 | |||||
9/29/2021 | -$382.29 | purchases for game night | -$382.29 | |||||
10/1/2021 | $587.97 | proceeds from game night(incl$100) | $587.97 | |||||
10/6/2021 | $66.00 | spirit shirt sales | $66.00 | |||||
10/13/2021 | -$205.00 | PTO Annual Insurance | -$205.00 | |||||
$20,214.84 | $7,595.21 | $12,619.63 | ||||||
10/20/2021 Bank Balance = | $20,214.84 | |||||||
(The Holiday Shop inventory is about $1,000 higher (sales) on 10/20/21 then 5/22/2020) |
WES-PTO FINANCIAL STATEMENT | ||||||||
WES-PTO Checking Account - Detail | 17-Nov-21 | Outdoor | ||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||
$20,214.84 | $7,595.21 | $12,619.63 | ||||||
10/25/2021 | -$6.99 | Amazon - Fall festival | -$6.99 | |||||
10/25/2021 | -$17.47 | Walmart - Fall Festival | -$17.47 | |||||
10/27/2021 | -$6.38 | Lowes - Fall Festival | -$6.38 | |||||
10/29/2021 | -$100.00 | Cash for Fall Festival change | -$100.00 | |||||
10/29/2021 | -$129.76 | Walmart - Fall Festival | -$129.76 | |||||
11/1/2021 | -$23.53 | Shell Propane - Fall Festival | -$23.53 | |||||
11/1/2021 | $48.65 | Paypal - From Fall Festival | $48.65 | |||||
11/2/2021 | $433.00 | Cash deposit from Fall Festival | $433.00 | |||||
11/8/2021 | -$100.70 | Walmart - Christmas Shop | -$100.70 | |||||
11/10/2021 | $353.00 | Check from WES Fall Festival Tix | $353.00 | |||||
$20,664.66 | $8,045.03 | $12,619.63 | ||||||
10/20/2021 Bank Balance = | $20,664.66 | |||||||
(The Holiday Shop inventory is about $1,000 higher (sales) on 11/17/21 then 5/22/2020) | ||||||||
Game Night - 9/29/21 | ||||||||
9/29/2021 | -$100.00 | change for cash box game night | -$100.00 | |||||
9/29/2021 | -$382.29 | purchases for game night | -$382.29 | |||||
10/1/2021 | $587.97 | proceeds from game night (incl$100) | $587.97 | |||||
Sub Total | $105.68 | |||||||
Spiritwear sales | $120.00 | |||||||
Total | $225.68 | |||||||
Fall Festival - 10/29/21 | ||||||||
10/29/2021 | -$100.00 | change for cash box game night | -$100.00 | |||||
10/29/2021 | -$184.13 | purchases for game night | -$184.13 | |||||
10/1/2021 | $834.65 | proceeds from game night (incl$100) | $834.65 | |||||
Total | $550.52 | |||||||
WES-PTO FINANCIAL STATEMENT | ||||||||
WES-PTO Checking Account - Detail | 31-Dec-21 | Outdoor | ||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||
$20,664.66 | $8,045.03 | $12,619.63 | ||||||
11/22/2021 | $34.96 | Amazon Smile Deposit | $34.96 | |||||
12/14/2021 | $1,526.31 | Santa Pix Fundraiser Net | $1,526.31 | |||||
12/20/2021 | $5,296.23 | Holiday Shop Fundraiser Net | $5,296.23 | |||||
12/14/2021 | -$26.74 | Publix-Breakfast for SROs | -$26.74 | |||||
12/16/2021 | -$100.42 | ChickFilet - Breakfast for SROs | -$100.42 | |||||
$27,395.00 | $14,775.37 | $12,619.63 | ||||||
12/31/2021 Bank Balance = | $27,395.00 | |||||||
Santa Pix - 12/1-12/2/21 | ||||||||
Date | Balance | Deposits | Withdrawals | General | ||||
$0.00 | $0.00 | |||||||
12/1/2021 | $739.00 | 12/1/2021 Pix deposit | $739.00 | |||||
12/2/2021 | $874.80 | 12/2/2021 Pix deposit | $874.80 | |||||
12/13/2021 | -$10.69 | Staples | -$10.69 | |||||
12/13/2021 | -$9.36 | Dollartree | -$9.36 | |||||
12/14/2021 | -67.44 | Walgreens photos | -$67.44 | |||||
Total | $1,526.31 | |||||||
Holiday Shop - 12/6-12/10/21 | ||||||||
Date | Balance | Deposits | Withdrawals | General | ||||
$0.00 | $0.00 | |||||||
11/26/2021 | -$25.19 | Amazon | -$25.19 | |||||
11/26/2021 | -$20.99 | Amazon | -$20.99 | |||||
11/26/2021 | -$11.21 | LTD | -$11.21 | |||||
11/30/2021 | -$14.98 | Dollartree | -$14.98 | |||||
11/30/2021 | -$14.93 | Target | -$14.93 | |||||
12/1/2021 | -$26.04 | Walmart | -$26.04 | |||||
12/2/2021 | -$22.74 | Kohls | -$22.74 | |||||
12/3/2021 | -$17.12 | Dollartree | -$17.12 | |||||
12/6/2021 | -$86.36 | Amazon | -$86.36 | |||||
12/6/2021 | -$17.31 | Dollartree | -$17.31 | |||||
12/7/2021 | -$43.14 | Amazon | -$43.14 | |||||
12/7/2021 | -$167.19 | Dollartree | -$167.19 | |||||
12/7/2021 | -$31.97 | Walmart | -$31.97 | |||||
12/7/2021 | -$107.00 | Dollartree | -$107.00 | |||||
12/8/2021 | -$37.38 | Amazon | -$37.38 | |||||
12/8/2021 | -$72.95 | Amazon | -$72.95 | |||||
12/8/2021 | -$159.75 | FiveBelow | -$159.75 | |||||
12/8/2021 | -$100.31 | Dollartree | -$100.31 | |||||
12/9/2021 | -$431.33 | FiveBelow | -$431.33 | |||||
12/9/2021 | -$172.54 | Dollartree | -$172.54 | |||||
11/22/2021 | -$116.63 | Check for Dollartree | -$116.63 | |||||
12/6/2021 | -$100.00 | Check for cashbox cash | -$100.00 | |||||
12/16/2021 | -$611.31 | Check for FiveBelow (alt card) | -$611.31 | |||||
12/17/2021 | -$600.00 | Check for 3rd grade Smencils | -$600.00 | |||||
12/20/2021 | -$585.83 | Check for FiveBelow (alt card) | -$585.83 | |||||
Total Expen | -$3,594.20 | |||||||
12/7/2021 | $1,986.00 | Proceeds for 12/6-12/7/2021 | $1,986.00 | |||||
12/8/2021 | $2,504.50 | Proceeds for 12/8/2021 | $2,504.50 | |||||
12/9/2021 | $3,086.00 | Proceeds for 12/9/2021 | $3,086.00 | |||||
12/10/2021 | $1,313.93 | Proceds for 12/10/2021 | $1,313.93 | |||||
Total Incom | $8,890.43 | |||||||
Net Income | Total | $5,296.23 |
Click to set custom HTML
WES-PTO FINANCIAL STATEMENT | ||||||||
WES-PTO C | 1/26/2022 | Outdoor | ||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||
$27,395.00 | $14,775.37 | $12,619.63 | ||||||
1/26/2022 | -$61.25 | Florida Annual Corporate Report | -$61.25 | |||||
$27,333.75 | $14,714.12 | $12,619.63 | ||||||
1/26/2022 B | $27,333.75 | |||||||
1/26/2022 Bank Balance = | $27,333.75 |
WES-PTO FINANCIAL STATEMENT | ||||||||
WES-PTO C | 2/22/2022 | Outdoor | ||||||
Date | Balance | Deposits | Withdrawals | General | Classroom | |||
$27,333.75 | $14,714.12 | $12,619.63 | ||||||
2/11/2022 | -$9,560.00 | * | Field Trip Funding | -$9,560.00 | ||||
2/9/2022 | -$298.14 | Teacher Appreciation (Sams's Club) | -$298.14 | |||||
2/11/2022 | -$46.37 | Teacher Appreciation (Publix) | -$46.37 | |||||
$17,429.24 | $4,809.61 | $12,619.63 | ||||||
2/22/2022 B | $17,429.24 | |||||||
(* Check has not cleared as of 2/22/22) | ||||||||
2/22/2022 Bank Balance = | $17,429.24 | |||||||